Div. | First | Last | Club | |
---|---|---|---|---|
2 | Grant | Imper | West San Jose | |
3 | Pat | Liddell | Glendale | |
4 | Gary | Jander | KYDS San Diego | |
5 | Vacant | |||
7 | Bill | Hooper | Citrus Heights | |
8 | Diane | Brown | Napa | |
10 | Doug | Chadwick | Literacy in Southern California | |
11 | Fernando | Orozco | National City | |
12 | Rosalie | Patterson | Los Gatos | |
13 | Mark | Waronek | Lomita-Harbor City | |
14 | Bob | Larsen | Alameda | |
15 | Marko | Swan | Glendale | |
16 | Craig | Wallace | Pasadena | |
18 | Alan | Guire | Strathmore | |
19 | Mark | Waronek | Lomita-Harbor City | |
20 | John | Friedenbach | Henderson Center, Eureka | |
21 | Dave | Schmitt | Hidden Valley, Escondido | |
22 | Neil | Yamamoto | Kaneohe | |
23 | Tom | Leahy | Reno Sunrisers / Sierra Nevada | |
24 | Sandy | Fisher | Atascadero | |
26 | Katie L. | Young | Delta Antioch, The | |
27 | Bill | Hooper | Citrus Heights | |
28 | Debra | Solt | Las Vegas Strip | |
29 | Steve | Geraci | Santa Maria | |
30 | Debbie | Scheibel | La Mirada | |
31 | Doug | Frost | San Diego | |
32 | Douglass | Braik | Santa Rosa | |
33 | Ray | Hacker | Rosedale, Bakersfield | |
34 | Lynne | Mercer | Woodside Terrace, A.M. | |
35 | Marko | Swan | Glendale | |
36 | Pat | Liddell | Glendale | |
37 | Tom | Teagle | Temecula Valley | |
38 | Lynda | Spann | Green Valley | |
39 | Bob | Larsen | Alameda | |
42 | Tony | Antonelli | Thousand Oaks | |
43 | Valarie | Brown-Klingelhoefer | Marina | |
44 | Bill | Hooper | Citrus Heights | |
45 | Steve | Geraci | Santa Maria | |
46 | Vacant | |||
47 | Pat | Liddell | Glendale |
- Home
- Contact Us
- Ambassadors